CNIT participated in European Projects both as a partner and as a coordinator.
The following tables report some data for each project.
EU Projects – H2020
NAME | CONTRACT | UDR/LAB | PRINCIPAL INVESTIGATOR | DURATION | COORD. | WEBSITE |
---|---|---|---|---|---|---|
I-NEST | 101083398 | ROMA TOR VERGATA, PALERMO, CATANIA | PROF. NICOLA BLEFARI MELAZZI | 01.10.22 – 30.09.2025 | YES | https://i-nest.cnit.it |
B5G-OPEN | 101016663 | PNTLab | ING. FILIPPO CUGINI | 01.11.21 – 31.10.24 | NO | https://www.b5g-open.eu/ |
PHOTONHUB EUROPE | 101016665 | PNTLab | DR. MARCO ROMAGNOLI | 01.01.21 – 30.04.25 | NO | https://www.photonhub.eu/ |
ELEGANT | 957286 | ROMA LA SAPIENZA, PALERMO | PROF.SSA FRANCESCA CUOMO, PROF. IOANNIS CHATZIGIANNAKIS | 01.01.21 – 01.01.24 | NO | https://cordis.europa.eu/project/id/957286 |
RISE 6G | 101017011 | ROMA LA SAPIENZA, MARCHE | PROF. PAOLO DI LORENZO, PROF. FRANCO MOGLIE | 01.01.21 – 31.12-23 | NO | https://rise-6g.eu/ |
5G- INDUCE | 101016941 | S2N Lab | PROF. FRANCO DAVOLI | 01.01.21 – 31.12-23 | YES | N.A. |
META WIRELESS | 956256 | CASSINO | PROF STEFANO BUZZI | 01.12.20 – 30.11.24 | YES | https://h2020-msca-itn-metawireless.eu/ |
FLEXCOM | 101004233 | CALABRIA | PROF. LUIGI BOCCIA | 01.12.20 – 31.11.23 | YES | https://www.flexcom-h2020.eu/ |
INGENIOUS | 957216 | PNTLab/JLAB Ports | DR. ALEXANDER TARDO | 01.10.20 – 31.03.23 | NO | https://ingenious-iot.eu/wp/ |
COST IMMUNET CA15104 | AGA-IG15104-1 | BOLOGNA | PROF.SSA CHIARA BURATTI | 01.05.20 – 31.10.21 | YES | http://www.iracon.org/immunet/ |
BRAINE | 876967 | PNTLab | DR. FILIPPO CUGINI | 01.05.20 – 30.04.23 | YES | https://www.braine-project.eu/ |
GRAPHENE-CORE 3 | 881603 | PNTLab | DR. MARCO ROMAGNOLI | 01.04.20 – 31.03.23 | NO | https://graphene-flagship.eu/ |
TERASLICE | 863322 | PNT Lab | PROF.SSA ANTONELLA BOGONI | 01.01.20 – 31.12.22 | NO | https://www.teraslice-fetopen.eu/ |
LOCUS | 871249 | ROMA TOR VERGATA, FERRARA | PROF. NICOLA BLEFARI MELAZZI | 1.11.19 – 30.04.22 | YES | https://www.locus-project.eu/ |
SPIDER | 833685 | S2N Lab | PROF. RAFFELE BOLLA | 01.07.19 – 30.06.22 | NO | https://spider-h2020.eu/ |
GUARD | 833456 | S2N Lab, BARI | PROF. RAFFAELE BOLLA | 01.05.19 -30.04.22 | NO | https://guard-project.eu/ |
SPARTA | 830892 | ROMA TOR VERGATA | PROF. GIUSEPPE BIANCHI | 01.02.19 – 31.01.22 | NO | www.sparta.eu |
ACTPHAST 4R | 779472 | PNTLab | DR. MARCO ROMAGNOLI | 01.01.19 – 31.12.22 | NO | https://researcher.actphast.eu/en |
ORIONAS | 822002 | PNTLab | DR. GIOVAN BATTISTA PREVE | 1.11.18 – 30.10.21 | NO | N.A. |
5G-CARMEN | 825012 | POLITECNICO DI TORINO, PERUGIA, MODENA E REGGIO EMILIA | PROF. CLAUDIO ETTORE CASETTI, PROF. MAURO FEMMINELLA, PROF. MAURO DELL’AMICO | 1.11.18 – 30.10.21 | NO | N.A. |
2D-SIPC | 820378 | PNTLab | DR. MARCO ROMAGNOLI | 1.10.18 – 30.9.21 | NO | N.A. |
ICONET | 769119 | PNTLab | PROF. PIERO CASTOLDI | 1.9.18 – 28.2.21 | NO | N.A. |
5G-EVE | 815074 | ROMA TOR VERGATA | PROF. NICOLA BLEFARI MELAZZI | 1.7.18 – 30.6.21 | NO | N.A. |
FED4IOT | 814918 | ROMA TOR VERGATA | PROF. ANDREA DETTI | 1.7.18 – 30.6.21 | YES | http://www.fed4iot.eu/ |
FED4FIRE TRIANGLE | N.A. | PNTLab | ING. BARBARA MARTINI | 2018 | NO | N.A. |
COG-LO | 769141 | CATANIA, REGGIO CALABRIA, CAGLIARI | PROF. GIACOMO MORABITO | 1.6.18 – 31.5.21 | YES | N.A. |
COREALIS | 768994 | PNTLab | DR. PAOLO PAGANO | 1.5.18 – 30.4.21 | NO | N.A. |
5G INFIRE | 732497 | FIRENZE | ING. FEDERICA PAGANELLI | 1.5.18 – 20.4.2021 | NO | N.A. |
ASTRID | 786922 | S2N Lab | ING. MATTEO REPETTO | 1.5.18 – 30.4.21 | NO | N.A. |
OCEAN 2020 | 801697 | LRASS | PROF. FABRIZIO BERIZZI | 1.4.18 – 31.3.20 | NO | N.A. |
Fed4FIRE+_TRIANGLE_DIMOVIS | 688712 | PNTLab, CATANIA | ING. BARBARA MARTINI, PROF. GIOVANNI SCHEMBRA | 15.1.18 – 15.7.18 | NO | N.A. |
Marie Curie- SealedGRID | 777996 | ROMA TOR VERGATA | PROF. GIUSEPPE BIANCHI | 01.01.18 – 31.12.21 | NO | www.sgrid.eu |
GRAPHENE Core 2 | 785219 | PNTLab | DR. MARCO ROMAGNOLI | 1.1.18 – 31.12.20 | NO | www.graphene-flagship.eu |
Fed4FIRE+_TRIANGLE_OC4MEC | 688712 | GENOVA | PROF. RAFFAELE BOLLA | 1.1.18 – 30.6.18 | NO | N.A. |
METRO-HAUL | 761727 | PNTLab | ING. FILIPPO CUGINI | 1.6.17 – 31.5.20 | NO | www.metro-haul.eu |
FED4FIRE LASH PLUS | 732638 | PNTLab | ING. BARBARA MARTINI | 1.4.17 – 31.3.18 | NO | N.A. |
MATILDA | 761898 | S2N Lab | PROF. FRANCO DAVOLI | 1.6.17 – 30.11.19 | YES | www.matilda-5g.eu |
5G-PICTURE | 762057 | ROMA TOR VERGATA | PROF. GIUSEPPE BIANCHI | 1.6.17 – 30.11.19 | NO | www.5g-picture-project.eu |
ROBORDER | 740593 | PNTLab, PARMA | PROF.SSA ANTONELLA BOGONI | 1.5.17 – 30.4.20 | NO | www.roborder.eu |
LASG-5G | 732638 | PNTLab, FIRENZE, BOLOGNA | ING. BARBARA MARTINI | 1.4.17 – 31.3.18 | NO | www.fed4fire.eu |
ACTPHAST 4.0 | 779472 | PNTLab | DR. MARCO ROMAGNOLI | 1.1.17 – 31.10.21 | NO | www.actphast.eu |
AUTOPILOT | 731993 | PNTLab | DR. PAOLO PAGANO | 1.1.17 – 31.12.19 | NO | www.autopilot-project.eu |
GN4-2 | 731122 | ROMA TOR VERGATA | PROF. STEFANO SALSANO | 1.5.16 – 31.12.18 | NO | N.A. |
GRAPHENE Core 1 | 785219 | PNTLab | DR. MARCO ROMAGNOLI | 1.4.16 – 31.3.18 | NO | www.graphene-flagship.eu |
Cost Iracon Ca 15104 | AGA-CA15104 | BOLOGNA | PROF. ROBERTO VERDONE | 22.3.16 – 31.3.20 2020. | NO | http://www.iracon.org/ |
FI-GREEN | 32893 | GENOVA | PROF. RAFFAELE BOLLA | 1.3.16 – 30.6.18 | NO | N.A. |
GAIA | 696029 | FIRENZE | ING. FEDERICA PAGANELLI | 1.2.16 – 31.1.19 | NO | www.gaia-project.eu |
QV-LIFT | 730104 | CALABRIA, POLITECNICO DI MILANO, ROMA TOR VERGATA, CAGLIARI | PROF. GIANDOMENICO AMENDOLA | 1.1.16 – 30.4.19 | NO | www.qvlift.eu |
SYMBIOTE | 688156 | ROMA TOR VERGATA, BARI | PROF. GIUSEPPE BIANCHI | 1.1.16 – 31.12.18 | NO | www.symbiote-h2020.eu |
DOGANA | 653618 | CAGLIARI | PROF. FABIO ROLI | 1.9.15 – 31.8.18 | NO | www.dogana-project.eu |
TERABOARD | 688510 | PNTLab | DR. MARCO ROMAGNOLI | 1.12.15 – 30.11.18 | YES | www.teraboard.eu |
SUPERFLUIDITY | 671566 | ROMA TOR VERGATA | PROF. NICOLA BLEFARI MELAZZI | 1.7.15 – 31.3.18 | YES | www.superfluidity.eu |
Flex5Gware | 671563 | ROMA TOR VERGATA, PALERMO | PROF. GIUSEPPE BIANCHI | 1.7.15 – 30.6.17 | NO | www.flex5gware.eu |
CIRCLE | 665564 | PERUGIA | PROF. GIANLUCA REALI | 1.6.15 – 31.5.17 | NO | www.fet-circle.eu |
ReCRED | 653417 | ROMA TOR VERGATA | PROF. GIUSEPPE BIANCHI | 1.5.15 – 30.4.18 | NO | www.recred.eu |
BONVOYAGE | 635867 | ROMA TOR VERGATA | PROF. NICOLA BLEFARI MELAZZI | 1.5.15 – 30.4.18 | YES | www.bonvoyage2020.eu |
ROAM | 645361 | PNTLab | PROF.SSA ANTONELLA BOGONI | 1.2.15 – 31.1.18 | YES | www.roam-project.eu |
INPUT | 644672 | GENOVA, CATANIA | ING. ROBERTO BRUSCHI | 1.1.15 – 31.12.17 | YES | www.input-project.eu |
BEBA | 644122 | ROMA TOR VERGATA, PISA, POLITECNICO DI MILANO | PROF. GIUSEPPE BIANCHI | 1.1.15 – 31.3.17 | YES | www.beba-project.eu |
SCISSOR | 644425 | ROMA TOR VERGATA | PROF. GIUSEPPE BIANCHI | 1.1.15 – 28.2.18 | NO | www.scissor-project.com |
WISHFUL | 645274 | ROMA TOR VERGATA, PALERMO | PROF. GIUSEPPE BIANCHI | 1.1.15 – 30.4.18 | NO | www.wishful-project.eu |
ARCADIA | 645362 | GENOVA | PROF. RAFFAELE BOLLA | 1.1.15 – 31.12.17 | NO | www.arcadia-framework.eu |
FIWIN5G | 642355 | PNTLab | PROF.SSA ANTONELLA BOGONI | 1.1.15 – 21.12.18 | NO | www.fiwin5g.eu |
EU Projects EU – 7PQ
NAME | CONTRACT | UDR/LAB | PRINCIPAL INVESTIGATOR | DURATION | COORD. | WEBSITE |
---|---|---|---|---|---|---|
IRIS | 619194 | PNTLab | PROF. FABRIZIO DI PASQUALE | 1.1.14 – 31.12.16 | NO | N.A. |
SCOUT | N.A. | LRASS | PROF. FABRIZIO BERIZZI | 1.1.14 – 31.04.18 | YES | www.scout-project.eu |
SUNNY | 313243 | LRASS | PROF. FABRIZIO BERIZZI | 1.1.14 – 30.6.18 | NO | www.sunnyproject.eu |
ACTPHAST | 619205 | PNTLab | DR. MARCO ROMAGNOLI | 1.11.13 – 31.10.17 | NO | www.actphast.eu |
RAPIDO | 619205 | PNTLab | ING. ANTONELLA BOGONI | 1.11.13 – 31.12.16 | NO | www.rapido-project.eu |
GreenICN | 608518 | ROMA TOR VERGATA | PROF. NICOLA BEFARI MELAZZI | 1.4.13 – 31.3.16 | NO | www.greenicn.org |
D-BOX | 284996 | LNCM | PROF. VITO PASCAZIO | 1.1.13-30.4.16 | NO | N.A. |
EU Projects – Others
TYPE | NAME | CONTRACT | UDR/LAB | PRINCIPAL INVESTIGATOR | DURATION | COORD. | WEBSITE |
---|---|---|---|---|---|---|---|
FRONTEX | TUTELARY | N.A. | PNTLab | ING. MIRCO SCAFFARDI | 01.09.23 – 08.11.24 | YES | https://www.tutelary.eu/ |
NATO PS | NORMA | N.A. | LRASS | PROF. FABRIZIO BERIZZI | 2.5.18 – 1.5.21 | YES | N.A. |
NATO CSO | SSS-SR&M | N.A | LRASS | PROF. MARCO MARTORELLA | 6.3.18 – 31.8.18 | NO | N.A. |
NATO CSO | SSS_IA | N.A | LRASS | PROF. MARCO MARTORELLA | 6.3.18 – 31.8.18 | YES | N.A. |
EDA | MIRACLE II | N.A. | LRASS | PROF. MARCO MARTORELLA | 28.1.18 – 27.11.21 | NO | N.A. |
GRAPHENE | GRAPHENE | 604391 | PNTLab | DR. MARCO ROMAGNOLI | 2018 | NO | www.graphene-flagship.eu |
EDA | SREQ | N.A. | LRASS | ING. AMERIGO CAPRIA | 13.12.17 – 12.12.18 | NO | N.A. |
EDA | POLRAD | N.A. | LRASS | PROF. FABRIZIO BERIZZI | 13.12.17 – 12.12.18 | YES | N.A. |
COST | CA15104 | N.A. | BOLOGNA | PROF. VERDONE | 1.5.17 – 30.4.18 | NO | N.A. |
FIWARE | FI-GREEN | N.A. | GENOVA | PROF. RAFFAELE BOLLA | 1.3.16 – 28.2.18 | NO | http://infographic.lab.fiware.org |
CIPS | CI2C | N.A. | ROMA TOR VERGATA | DR.SSA MARIA CRISTINA BRUGNOLI | 1.9.14 – 30.5.16 | NO | www.ci2c.eu |