CNIT has been and is fully involved in the development of Projects of the NATIONAL OPERATIVE PROGRAM (PON). The Consortium obtained funding also by the Economic Development Ministry (MISE) and by others institutions, as detailed in the following tables.
Projects funded by MIUR
NAME | UDR/LAB | PRINCIPAL INVESTIGATOR | DURATION | CNIT/ TOTAL BUDGET |
---|---|---|---|---|
GRAPHAR- flag ERA | PNTLab | ING. VITO SORIANELLO | 31.3.20 – 31.3.23 | €300.000,00 / €800.000,00 |
e-Brewery | S2NLab/UNIGE | PROF. ROBERTO BRUSCHI, DR. CHIARA LOMBARDO | 1.9.18 – 30.3.21 | €480.000,00 / €5.478.800,00 |
ARES ARS01-00682 | LNCM | PROF. FRANCESCO PALMIERI | 1.7.19 – 31.12.21 | €200.000,00 / €9.997.000,00 |
POSEIDON –MARTERA | LRASS | ING. ELISA GIUSTI | 1.5.18 – 31.10.20 | €198.150,00 / €386.000,00 |
ITS ITALY 2020 – CTN01_00176_166195 | LRASS | PROF. FABRIZIO BERIZZI | 1.3.14 – 28.2.19 | RICERCA: €632.340 / €9.169.991,64 FORMAZIONE: €320.287,50 / €1.066.750 |
e-HealthNet PON03PE_00128_1 | LNCM | PROF. VITO PASCAZIO | 1.11.13 – 31.12.16 | €667.750,00 / €17.345.765,00 |
MAR.TE PON03PE_00185_1 | LNCM | PROF. FRANCESCO PALMIERI | 14.10.13 – 31.12.16 | €225.000,00 / €8.672.003,00 |
MAR.TE PON03PE_00185_2 | LNCM | PROF. FRANCESCO PALMIERI | 14.10.13 – 31.12.16 | €85.000,00 / €5.750.00,00 |
MC3CARE PON01_03096 | LNCM | PROF. LUIGI PAURA | 1.7.12 – 30.6.15 | €1.601.495,40 / €7.675.021,00 |
SIGMA PON01_00683 | CATANIA | PROF. SERGIO PALAZZO | 1.4.12 – 31.3.15 | |
SIRIO PON01_02425 | LNCM | PROF. LUIGI PAURA | 1.1.12 – 30.6.15 | €524.400,00 / €7.780.230,00 |
HABITAT PON01_01936 | LNCM/LRASS | RICERCA: PROF. FABRIZIO BERIZZIFORMAZIONE: PROF. LUIGI PAURA | 1.11.11 – 31.12.15 | RICERCA: €2.146.724,68 / €13.069.716,23 FORMAZIONE:€1.123.883,88 / € 1.327.280 |
Projects funded by MISE
NAME | UDR/LAB | PRINCIPAL INVESTIGATOR | DURATION | CNIT/TOTAL BUDGET |
---|---|---|---|---|
SUMMa | ROMA Tor Vergata / CASSINO | PROF. GIUSEPPE BIANCHI | 30.01.20 – 30.07.21 | €124.000,00 / €1.250.000,00 |
GRECO | LNCM | ING. GIANLUCA MASSEI | 1.1.11 – 30.6.14 | €174.935,57 / €6.854.181,00 |
MELISSA | PNTLab/LRASS | PROF. FABRIZIO BERIZZI | 1.7.10 – 31.10.15 |
Projects funded by Ministry of Foreign Affairs
NAME | UDR/LAB | PRINCIPAL INVESTIGATOR | DURATION | CNIT/TOTAL BUDGET |
---|---|---|---|---|
GRAPHICS | PNTLab | ING. LUCA POTI’ | 30.7.2019 – 29.7.2021 | €203.686,40 / €407.312,80 |
ENYGMA CUP | PNTLab | ING. FRANCESCO FRSI | 2019 – 2021 | €31.000,00 / €67.200,00 |
Projects funded by other national bodies
FUNDING BODY | NAME | UDR/LAB | PRINCIPAL INVESTIGATOR | DURATION |
---|---|---|---|---|
Fondazione CR Firenze | Radar ed onde millimetriche al servizio di disabili visivi | FIRENZE | ING. FABBRI | 1.3.21 – 28.2.22 |
Fondazione CR Firenze | SMARTACCS | FIRENZE (MICC) | ING. ROBERTO CALDELLI | 1.1.19 – 31-12.19 |
E-GEOS (ENI) | GoFast | LRASS | PROF. FABRIZIO BERIZZI | 28.4.18 – 27.4.23 |
TeCIP | COLLABORATIVE RESEARCH AGREEMENT | PNTLab | DR. MARCO ROMAGNOLI | 2016 – 2017 |
AUTORITA’ PORTUALE DI LIVORNO | N.A. | PNTLab | DR. PAGANO | 2016 – 2017 |
CENS | N.A. | GENOVA C/O SAVONA | ING. STEFANO VIGNOLA | 2016 |
UNIVERSITA’ DI PARMA DIPARTIMENTO DI ECONOMIA | N.A. | PROF. GIANNI VERNAZZA | 2016 | |
UNIVERSITA’ DI GENOVA | COFINANZIAMENTO PROGETTO ITS 2020 | GENOVA | PROF. DE GLORIA | 2016 |
ISTI “ALESSANDRO FAEDO” CNR | N.A. | GENOVA | PROF. FRANCO DAVOLI | 2014 – 2016 |